<!-- GENERATED by `npm run size:doc` (scripts/measure-size.mjs) — do not edit by hand. -->
# Bundle sizes — vapor-chamber v1.16.0

All numbers are **minified, comment-free brotli/gzip** — esbuild `--minify` for the ESM
exports (so comments never count), the pre-minified `.min.js` for IIFE, then brotli q=11 /
gzip level 9. This is the real over-the-wire cost of the *code*, not the commented source.
Regenerated by `npm run size:doc`, verified fresh in CI. Hard ceilings: `scripts/check-size.mjs`.

## ESM subpath exports

Each row is the cost of importing **only that export**, bundled self-contained with `vue`
external. **Read this carefully:** the shared command-bus core (~3.6 KB brotli on its own) is
included in *every* row, so the rows are **not additive** — importing two exports does not cost
their sum (the core is shared once). `.` is the full main barrel measured *import-everything*;
your app's tree-shaking drops whatever you don't use (e.g. importing just `createCommandBus`
from it is ~3.6 KB brotli, not 24.4 KB).

| export | min KB | gzip KB | brotli KB |
|---|--:|--:|--:|
| `.` | 83.0 | 27.7 | 24.4 |
| `./transports` | 11.8 | 4.7 | 4.2 |
| `./directives` | 19.4 | 6.9 | 6.2 |
| `./transitions` | 17.4 | 6.2 | 5.6 |
| `./ssr` | 1.6 | 0.8 | 0.7 |
| `./vite` | 3.0 | 1.3 | 1.2 |
| `./fast-lane` | 0.9 | 0.5 | 0.4 |
| `./observable` | 0.5 | 0.3 | 0.2 |
| `./standard-schema` | 1.7 | 0.8 | 0.7 |
| `./alien-signals` | 1.0 | 0.6 | 0.5 |
| `./reactive` | 16.7 | 6.0 | 5.4 |
| `./vue` | 22.9 | 8.3 | 7.4 |
| `./outbox` | 5.1 | 2.2 | 1.9 |
| `./mcp` | 4.4 | 2.1 | 1.9 |
| `./router` | 35.2 | 13.6 | 12.3 |
| `./router/vdom` | 0.8 | 0.4 | 0.4 |
| `./router-fetch` | 9.9 | 4.3 | 3.9 |
| `./iife` | 39.9 | 13.6 | 12.1 |
| `./iife-core` | 25.8 | 8.6 | 7.7 |
| `./iife-elements` | 29.1 | 9.8 | 8.8 |
| `consumer: createCommandBus + logger + createHttpBridge` | 19.3 | 7.1 | 6.4 |

## IIFE variants (`<script>` drop-ins)

| variant | min KB | gzip KB | brotli KB |
|---|--:|--:|--:|
| `vapor-chamber (full)` | 38.0 | 12.3 | 11.1 |
| `vapor-chamber-core` | 26.2 | 8.4 | 7.6 |
| `vapor-chamber-elements` | 27.8 | 9.0 | 8.1 |
